An Act amending the unemployment insurance law for workers with fluctuating work schedules
Generates a plain-language summary of the bill text and history.
| Date | Branch | Action |
|---|---|---|
| 2/26/2026 | House | Read second and ordered to a third reading |
| 2/26/2026 | House | Rules suspended |
| 2/26/2026 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 1/29/2026 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 10/8/2025 | Joint | Hearing rescheduled to 10/08/2025 from 10:00 AM-12:15 PM in B-1 and Virtual — Hearing updated to New End Time |
| 9/25/2025 | Joint | Hearing scheduled for 10/08/2025 from 10:00 AM-5:00 PM in B-1 |
| 2/27/2025 | Senate | Senate concurred |
| 2/27/2025 | House | Referred to the committee on Labor and Workforce Development |
| Committee | Recommendation | Vote |
|---|---|---|
| J43 | Favorable | 1 entries |
| H52 | Place in OD | — |
| Bill | Title | Status |
|---|---|---|
| S1334 | An Act amending the unemployment insurance law for workers with fluctuating work schedules | Active |
of chapter 151A of the General Laws, as appearing in the 2022 Official Edition, is hereby amended by striking out, in lines 343-344, the words “reported for the highest quarter” and inserting in place thereof the following words:- wages reported for the highest quarter, and provided further, that if such deeming renders the individual ineligible for unemployment benefits, the amount shall be one twenty-sixth of the total wages reported in the two quarters.
Section 1 of chapter 151A of the General Laws, as appearing in the 2022 Official Edition, is hereby amended by striking out, in lines 343-344, the words “reported for the highest quarter” and inserting in place thereof the following words:- wages reported for the highest quarter, and provided further, that if such deeming renders the individual ineligible for unemployment benefits, the amount shall be one twenty-sixth of the total wages reported in the two quarters.