An Act relative to electric vehicles
Generates a plain-language summary of the bill text and history.
| Date | Branch | Action |
|---|---|---|
| 4/6/2026 | House | Accompanied a study order, see H5323↗ |
| 12/4/2025 | House | Reporting date extended to Wednesday, March 18, 2026 |
| 8/4/2025 | House | Reporting date extended to Wednesday, December 3, 2025 |
| 5/7/2025 | Joint | Hearing scheduled for 05/14/2025 from 01:00 PM-05:00 PM in A-2 |
| 2/27/2025 | Senate | Senate concurred |
| 2/27/2025 | House | Referred to the committee on Telecommunications, Utilities and Energy |
| Cosponsor |
|---|
| Paul K. Frost |
| Joseph D. McKenna |
| Committee | Recommendation | Vote |
|---|---|---|
| J37 | Accompanied | — |
| Bill | Title | Status |
|---|---|---|
| H14 | An Act relative to electric vehicles and charging infrastructure | Active |
| H3490 | An Act relative to the sale of electric vehicles | Active |
| H3649 | An Act limiting autonomous driving capabilities to zero emission and electric vehicles | Active |
| S2230 | An Act reducing the financial penalty imposed on customers who shift to heat pumps, electric appliances, and electric vehicles | Active |
Subsection (a) of section 81 of chapter 179 of the acts of 2022 is hereby amended by striking out the figure “2035,” and inserting in place thereof the following figure:- 2050.
Section 96 of said chapter 179 is hereby amended by striking out the figure “2035,” and inserting in place thereof the following figure:- 2050.
SECTION 1. Subsection (a) of section 81 of chapter 179 of the acts of 2022 is hereby amended by striking out the figure “2035,” and inserting in place thereof the following figure:- 2050. SECTION 2. Section 96 of said chapter 179 is hereby amended by striking out the figure “2035,” and inserting in place thereof the following figure:- 2050.