Generates a plain-language summary of the bill text and history.
| Date | Branch | Action |
|---|---|---|
| 5/21/2025 | House | Published as amended, see H4151β |
| 5/21/2025 | House | Consolidated amendment A adopted - 149 YEAS to 1 NAYS (See YEA and NAY No. 51) |
| 5/21/2025 | House | Amendment 27 adopted, as changed 151 YEAS to 0 NAYS (See YEA and NAY No. 50) |
| 5/21/2025 | House | Amendment 61 adopted - 150 YEAS to 1 NAYS (See YEA and NAY No. 49) |
| 5/21/2025 | House | Read second, ordered to a third reading, rules suspended, read third |
| 5/21/2025 | House | Rules suspended |
| 5/21/2025 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 5/21/2025 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 5/21/2025 | House | Reported on a part of H4003β |
| 5/21/2025 | House | Reported from the committee on House Ways and Means |
| Committee | Recommendation | Vote |
|---|---|---|
| H34 | In Part | 1 entries |
| H52 | Place in OD | β |
| H36 | Correctly Drawn | β |
| Bill | Title | Status |
|---|---|---|
| H1 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H2 | An Act making appropriations for the fiscal year 2027 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H4000 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H4001 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H4003 | An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4005 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4010 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4100 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects. | Active |
| H4151 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects. | Active |
| H4227 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4240 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions and certain activities of the Commonwealth, for interest, sinking fund and serial bond requirements, and for certain permanent improvements | Active |
| H4251 | An Act making appropriations for the fiscal year 2026 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4265 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4429 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4530 | An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
Inline amendment summaries from the document payload. Load details only when needed.
| Amendment | Title | Action | Sponsor | Branch | Details |
|---|---|---|---|---|---|
| A | β | β | β | House | |
| 1 | β | β | β | House | |
| 2 | β | β | β | House | |
| 3 | β | β | β | House | |
| 4 | β | β | β | House | |
| 5 | β | β | β | House | |
| 6 | β | β | β | House | |
| 7 | β | β | β | House | |
| 8 | β | β | β | House | |
| 9 | β | β | β | House | |
| 10 | β | β | β | House | |
| 11 | β | β | β | House | |
| 12 | β | β | β | House | |
| 13 | β | β | β | House | |
| 14 | β | β | β | House | |
| 15 | β | β | β | House | |
| 16 | β | β | β | House | |
| 17 | β | β | β | House | |
| 18 | β | β | β | House | |
| 19 | β | β | β | House | |
| 20 | β | β | β | House | |
| 21 | β | β | β | House | |
| 22 | β | β | β | House | |
| 23 | β | β | β | House | |
| 24 | β | β | β | House | |
| 25 | β | β | β | House | |
| 26 | β | β | β | House | |
| 27 | β | β | β | House | |
| 28 | β | β | β | House | |
| 29 | β | β | β | House | |
| 30 | β | β | β | House | |
| 31 | β | β | β | House | |
| 32 | β | β | β | House | |
| 33 | β | β | β | House | |
| 34 | β | β | β | House | |
| 35 | β | β | β | House | |
| 36 | β | β | β | House | |
| 37 | β | β | β | House | |
| 38 | β | β | β | House | |
| 39 | β | β | β | House | |
| 40 | β | β | β | House | |
| 41 | β | β | β | House | |
| 42 | β | β | β | House | |
| 43 | β | β | β | House | |
| 44 | β | β | β | House | |
| 45 | β | β | β | House | |
| 46 | β | β | β | House | |
| 47 | β | β | β | House | |
| 48 | β | β | β | House | |
| 49 | β | β | β | House | |
| 50 | β | β | β | House | |
| 51 | β | β | β | House | |
| 52 | β | β | β | House | |
| 53 | β | β | β | House | |
| 54 | β | β | β | House | |
| 55 | β | β | β | House | |
| 56 | β | β | β | House | |
| 57 | β | β | β | House | |
| 58 | β | β | β | House | |
| 59 | β | β | β | House | |
| 60 | β | β | β | House | |
| 61 | β | β | β | House | |
| 62 | β | β | β | House | |
| 63 | β | β | β | House | |
| 64 | β | β | β | House |