Generates a plain-language summary of the bill text and history.
| Date | Branch | Action |
|---|---|---|
| 7/23/2026 | Senate | Placed in the Orders of the Day for Thursday, July 30, 2026 |
| 7/23/2026 | Senate | Order relative to subject matter adopted |
| 7/23/2026 | Senate | Committee recommended ought to pass with an amendment striking out all after the enacting clause and inserting in place thereof the text of S3200β |
| 7/6/2026 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 6/3/2026 | House | Passed to be engrossed - 125 YEAS to 28 NAYS (See YEA and NAY No. 201) |
| 6/3/2026 | House | Read third |
| 6/3/2026 | House | Rules suspended |
| 6/3/2026 | House | Read second and ordered to a third reading |
| 6/3/2026 | House | Rules suspended |
| 6/3/2026 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 6/3/2026 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 6/3/2026 | House | Reported on a part of H5050β |
| 6/3/2026 | House | Reported by the committee on House Ways and Means |
| Committee | Recommendation | Vote |
|---|---|---|
| H34 | In Part | 1 entries |
| H52 | Place in OD | β |
| H36 | Correctly Drawn | β |
| S30 | Favorable with Amendment | 1 entries |
| Committee | Fiscal Amount |
|---|---|
| S30 | {'Amount': '$1000000.00', 'FiscalType': 'Direct Appropriations'} |
| Bill | Title | Status |
|---|---|---|
| S3200 | An Act promoting transparency and public access in state government | Active |
Inline amendment summaries from the document payload. Load details only when needed.
| Amendment | Title | Action | Sponsor | Branch | Details |
|---|---|---|---|---|---|
| 1 | β | β | β | Senate | |
| 1 | β | β | β | Senate | |
| 1 | β | β | β | House | |
| 2 | β | β | β | Senate | |
| 2 | β | β | β | House | |
| 3 | β | β | β | Senate | |
| 3 | β | β | β | House | |
| 4 | β | β | β | Senate | |
| 4 | β | β | β | House | |
| 5 | β | β | β | Senate | |
| 5 | β | β | β | House | |
| 6 | β | β | β | Senate | |
| 6 | β | β | β | House | |
| 7 | β | β | β | Senate | |
| 8 | β | β | β | Senate | |
| 9 | β | β | β | Senate | |
| 10 | β | β | β | Senate | |
| 11 | β | β | β | Senate | |
| 12 | β | β | β | Senate | |
| 13 | β | β | β | Senate | |
| 14 | β | β | β | Senate | |
| 15 | β | β | β | Senate | |
| 16 | β | β | β | Senate | |
| 17 | β | β | β | Senate | |
| 18 | β | β | β | Senate | |
| 19 | β | β | β | Senate | |
| 20 | β | β | β | Senate | |
| 21 | β | β | β | Senate | |
| 22 | β | β | β | Senate | |
| 23 | β | β | β | Senate | |
| 24 | β | β | β | Senate | |
| 25 | β | β | β | Senate |