Financial Services -- Extension Order
Generates a plain-language summary of the bill text and history.
| Date | Branch | Action |
|---|---|---|
| 7/9/2026 | Senate | Adopted |
| 7/9/2026 | Senate | Rules suspended |
| 7/9/2026 | Senate | Committee recommended ought to be adopted |
| 6/15/2026 | Senate | Referred to the committee on Rules of the two branches, acting concurrently |
No additional cosponsors.
| Committee | Recommendation | Vote |
|---|---|---|
| J40 | Ought to be Adopted | — |
| Bill | Title | Status |
|---|---|---|
| S2794 | Financial Services -- Extension Order | Active |
| S2795 | Financial Services -- Extension Order | Active |
| S2796 | Financial Services -- Extension Order | Active |
| S2990 | Financial Services -- Extension Order | Active |
| S3079 | Financial Services -- Extension Order | Active |
| S3080 | Financial Services -- Extension Order | Active |
| S3081 | Financial Services -- Extension Order | Active |
| S3174 | Financial Services -- Extension Order | Active |
Ordered, That, notwithstanding the provisions of Joint Rule 10, the committee on Financial Services be granted until July 10, 2026, within which time to make its final report on a current Senate document numbered 705, relative to home equity investments.
Ordered, That, notwithstanding the provisions of Joint Rule 10, the committee on Financial Services be granted until July 10, 2026, within which time to make its final report on a current Senate document numbered 705, relative to home equity investments.