Generates a plain-language summary of the bill text and history.
| Date | Branch | Action |
|---|---|---|
| 2/25/2025 | House | Published as amended, see H2025β |
| 2/25/2025 | House | Amendment 23 adopted |
| 2/25/2025 | House | Amendment 21 rejected |
| 2/25/2025 | House | Amendment 3 rejected - 23 YEAS to 128 NAYS (See YEA and NAY No. 23) |
| 2/25/2025 | House | Amendment 2 rejected - 23 YEAS to 128 NAYS (See YEA and NAY No. 22) |
| 2/25/2025 | House | Amendment 1 laid aside |
| 2/25/2025 | House | Point of Order well taken |
| 2/25/2025 | House | Point of Order |
| 2/25/2025 | House | Amendment 1 pending |
| 2/25/2025 | House | Amendment 17 rejected - 24 YEAS to 127 NAYS (See YEA and NAY No. 21) |
| 2/25/2025 | House | Amendment 18 rejected - 23 YEAS to 128 NAYS (See YEA and NAY No. 20) |
| 2/25/2025 | House | Amendment 20 rejected |
| 2/25/2025 | House | Amendment 16 adopted |
| 2/25/2025 | House | Amendment 15 rejected |
| 2/25/2025 | House | Amendment 6 rejected |
| 2/24/2025 | House | Postponed to Tuesday, February 25, 2025 at 1:00pm |
| 2/24/2025 | House | Question on adoption |
| 2/24/2025 | House | Order adopted, see H59β |
| 2/24/2025 | House | Rules suspended |
| 2/24/2025 | House | Committee recommended ought to be adopted |
| 2/24/2025 | House | Reported from the temporary committee on House Rules |
| 2/24/2025 | House | Referred to the temporary committee on House Rules |
No additional cosponsors.
| Committee | Recommendation | Vote |
|---|---|---|
| TH33 | Favorable | β |
| Bill | Title | Status |
|---|---|---|
| H2025 | Order relative to the adoption of permanent Rules of the House of Representatives for the 194th General Court governing the 2025-2026 legislative sessions | Active |
| H2026 | Order relative to the adoption of permanent Joint Rules for the 194th General Court governing the 2025-2026 legislative sessions | Active |
Inline amendment summaries from the document payload. Load details only when needed.
| Amendment | Title | Action | Sponsor | Branch | Details |
|---|---|---|---|---|---|
| 1 | β | β | β | House | |
| 2 | β | β | β | House | |
| 3 | β | β | β | House | |
| 4 | β | β | β | House | |
| 5 | β | β | β | House | |
| 6 | β | β | β | House | |
| 7 | β | β | β | House | |
| 8 | β | β | β | House | |
| 9 | β | β | β | House | |
| 10 | β | β | β | House | |
| 11 | β | β | β | House | |
| 12 | β | β | β | House | |
| 13 | β | β | β | House | |
| 14 | β | β | β | House | |
| 15 | β | β | β | House | |
| 16 | β | β | β | House | |
| 17 | β | β | β | House | |
| 18 | β | β | β | House | |
| 19 | β | β | β | House | |
| 20 | β | β | β | House | |
| 21 | β | β | β | House | |
| 22 | β | β | β | House | |
| 23 | β | β | β | House |