Generates a plain-language summary of the bill text and history.
| Date | Branch | Action |
|---|---|---|
| 2/6/2025 | House | Published as amended, see H58β |
| 2/6/2025 | House | Amendment 9 adopted, as changed - 152 YEAS to 0 NAYS (See YEA and NAY No. 10) |
| 2/6/2025 | House | Amendment 15 adopted, as changed - 152 YEAS to 0 NAYS (See YEA and NAY No. 9) |
| 2/6/2025 | House | Amendment 24 adopted, as changed - 152 YEAS to 0 NAYS (See YEA and NAY No. 8) |
| 2/6/2025 | House | Amendment 27 adopted, as changed - 127 YEAS to 25 NAYS (See YEA and NAY No. 7) |
| 2/6/2025 | House | Amendment 22 rejected |
| 2/6/2025 | House | Amendment 21 rejected |
| 2/6/2025 | House | Amendment 19 laid aside |
| 2/6/2025 | House | Point of Order well taken |
| 2/6/2025 | House | Point of Order pending |
| 2/6/2025 | House | Amendment 19 pending |
| 2/6/2025 | House | Decision of the Chair stands - 128 YEAS to 24 NAYS (See YEA and NAY No. 6) |
| 2/6/2025 | House | Amendment 14 laid aside |
| 2/6/2025 | House | Point of Order well taken |
| 2/6/2025 | House | Point of Order pending |
| 2/6/2025 | House | Amendment 14 pending |
| 2/6/2025 | House | Amendment 10 laid aside |
| 2/6/2025 | House | Point of Order well taken |
| 2/6/2025 | House | Point of Order pending |
| 2/6/2025 | House | Amendment 10 pending |
| 2/6/2025 | House | Amendment 7 laid aside |
| 2/6/2025 | House | Point of Order well taken |
| 2/6/2025 | House | Point of Order pending |
| 2/6/2025 | House | Amendment 7 pending |
| 2/6/2025 | House | Decision of the Chair stands - 128 YEAS to 24 NAYS (See YEA and NAY No. 5) |
| 2/6/2025 | House | Amendment 4 laid aside |
| 2/6/2025 | House | Point of Order well taken |
| 2/6/2025 | House | Point of Order pending |
| 2/6/2025 | House | Amendment 4 pending |
| 2/6/2025 | House | Amendment 20 rejected |
| 2/6/2025 | House | Amendment 18 rejected - 25 YEAS to 127 NAYS (See YEA and NAY No. 4) |
| 2/6/2025 | House | Amendment 16 rejected - 26 YEAS to 126 NAYS (See YEA and NAY No. 3) |
| 2/6/2025 | House | Amendment 11 rejected |
| 2/6/2025 | House | Amendment 8 rejected - 26 YEAS to 126 NAYS (See YEA and NAY No. 2) |
| 2/6/2025 | House | Amendment 6 rejected - 26 YEAS to 126 NAYS (See YEA and NAY No. 1) |
| 2/6/2025 | House | Amendment 1 rejected |
| 2/6/2025 | House | Read second, ordered to a third reading, rules suspended and read third |
| 2/6/2025 | House | Rules suspended |
| 2/6/2025 | House | Committee recommended ought to pass |
| 2/6/2025 | House | Reported on a part of H51β |
| 2/6/2025 | House | Reported by the temporary committee on House Ways and Means |
| Committee | Recommendation | Vote |
|---|---|---|
| TH34 | In Part | β |
| Bill | Title | Status |
|---|---|---|
| H1 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H2 | An Act making appropriations for the fiscal year 2027 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H4000 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H4001 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H4003 | An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4005 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4010 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4100 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects. | Active |
| H4150 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects. | Active |
| H4151 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects. | Active |
| H4227 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4240 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions and certain activities of the Commonwealth, for interest, sinking fund and serial bond requirements, and for certain permanent improvements | Active |
| H4251 | An Act making appropriations for the fiscal year 2026 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4265 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4429 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
Inline amendment summaries from the document payload. Load details only when needed.
| Amendment | Title | Action | Sponsor | Branch | Details |
|---|---|---|---|---|---|
| 1 | β | β | β | House | |
| 2 | β | β | β | House | |
| 3 | β | β | β | House | |
| 4 | β | β | β | House | |
| 5 | β | β | β | House | |
| 6 | β | β | β | House | |
| 7 | β | β | β | House | |
| 8 | β | β | β | House | |
| 9 | β | β | β | House | |
| 10 | β | β | β | House | |
| 11 | β | β | β | House | |
| 12 | β | β | β | House | |
| 13 | β | β | β | House | |
| 14 | β | β | β | House | |
| 15 | β | β | β | House | |
| 16 | β | β | β | House | |
| 17 | β | β | β | House | |
| 18 | β | β | β | House | |
| 19 | β | β | β | House | |
| 20 | β | β | β | House | |
| 21 | β | β | β | House | |
| 22 | β | β | β | House | |
| 23 | β | β | β | House | |
| 24 | β | β | β | House | |
| 25 | β | β | β | House | |
| 26 | β | β | β | House | |
| 27 | β | β | β | House | |
| 28 | β | β | β | House | |
| 29 | β | β | β | House | |
| 30 | β | β | β | House | |
| 31 | β | β | β | House | |
| 32 | β | β | β | House | |
| 33 | β | β | β | House | |
| 34 | β | β | β | House | |
| 35 | β | β | β | House | |
| 36 | β | β | β | House | |
| 37 | β | β | β | House | |
| 38 | β | β | β | House |