An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects
Generates a plain-language summary of the bill text and history.
| Date | Branch | Action |
|---|---|---|
| 5/29/2025 | Executive | Signed by the Governor, Chapter 4 of the Acts of 2025 |
| 5/29/2025 | Senate | Enacted and laid before the Governor |
| 5/29/2025 | House | Enacted |
| 5/29/2025 | Senate | Emergency preamble adopted |
| 5/29/2025 | House | Emergency preamble adopted |
| 5/29/2025 | House | Read third and passed to be engrossed |
| 5/29/2025 | House | Rules suspended |
| 5/29/2025 | House | Read second and ordered to a third reading |
| 5/29/2025 | House | Rules suspended |
| 5/29/2025 | Senate | Passed to be engrossed -see Roll Call #49 (Yeas 39 to Nays 0) |
| 5/29/2025 | Senate | Read third |
| 5/29/2025 | Senate | Taken out of the Orders of the Day |
| 5/27/2025 | Senate | Read second and ordered to a third reading |
| 5/27/2025 | Senate | Rules suspended |
| 5/27/2025 | Senate | Committee recommended ought to pass |
| 5/27/2025 | Senate | Reported on a part of H4151↗ |
| 5/27/2025 | Senate | Reported from the committee on Senate Ways and Means |
| Committee | Recommendation | Vote |
|---|---|---|
| S30 | In Part | 1 entries |
| S31 | Correctly Drawn | — |
| H36 | Correctly Drawn | — |
| Committee | Fiscal Amount |
|---|---|
| S30 | {'FiscalType': 'Direct Appropriations', 'Amount': '$189569556.00'} |
| Bill | Title | Status |
|---|---|---|
| H1 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H2 | An Act making appropriations for the fiscal year 2027 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H4000 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H4001 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions, and certain activities of the commonwealth, for interest, sinking fund, and serial bond requirements, and for certain permanent improvements | Active |
| H4003 | An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4005 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4010 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4100 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects. | Active |
| H4150 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects. | Active |
| H4151 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects. | Active |
| H4227 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4240 | An Act making appropriations for the fiscal year 2026 for the maintenance of the departments, boards, commissions, institutions and certain activities of the Commonwealth, for interest, sinking fund and serial bond requirements, and for certain permanent improvements | Active |
| H4251 | An Act making appropriations for the fiscal year 2026 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4265 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
| H4429 | An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | Active |
To provide for supplementing certain items in the general appropriation act and other appropriation acts for fiscal year 2025, the sums set forth in section 2 are hereby appropriated from the Education and Transportation Fund unless specifically designated otherwise in this act or in those appropriation acts, for the several purposes and subject to the conditions specified in this act or in those appropriation acts, and subject to the laws regulating the disbursement of public funds for the fiscal year ending June 30, 2025. These sums shall be in addition to any amounts previously appropriated and made available for the purposes of those items. These sums shall be made available through the fiscal year ending June 30, 2025.
EXECUTIVE OFFICE OF EDUCATION Department of Early Education and Care 3000-3060 DCF and DTA Related Child Care……………………… $95,554,342 3000-4060 Income-Eligible Child Care……………………………... $94,015,214
SECTION 1. To provide for supplementing certain items in the general appropriation act and other appropriation acts for fiscal year 2025, the sums set forth in section 2 are hereby appropriated from the Education and Transportation Fund unless specifically designated otherwise in this act or in those appropriation acts, for the several purposes and subject to the conditions specified in this act or in those appropriation acts, and subject to the laws regulating the disbursement of public funds for the fiscal year ending June 30, 2025. These sums shall be in addition to any amounts previously appropriated and made available for the purposes of those items. These sums shall be made available through the fiscal year ending June 30, 2025. SECTION 2. EXECUTIVE OFFICE OF EDUCATION Department of Early Education and Care 3000-3060 DCF and DTA Related Child Care……………………… $95,554,342 3000-4060 Income-Eligible Child Care……………………………... $94,015,214